| PVC Card Embosser | |
| Input Method : | Round-Wheel Control |
| Characters : | A, B, C, D......Z |
| Small nos. 0, 1, 2, ..... 9. | |
| Special characters - 元、¥、$、NO. | |
| Small symbol - '、.、-、/、(、)、&、 | |
| Large nos. : 0, 1, 2, ..... 9 | |
| Large symbol •、-、/、(、) | |
| Font Type : | Standard with ISO Bank Card |
| Spacing : | 1/7" and 1/10" |
| Operation : | Manual |
| Columns : | 1-11 |
| Typing Position : | Pointing indicator |
| Dimension : | 340mm x 270mm x 165mm |
| Weight : | 9kg |
| Hot Stamping Machine | |
| Plate Size : | 60mm x 90mm |
| Working Size : | 105mm x 150mm |
| Operation : | Manual |
| Head Stroke : | 0mm - 30mm |
| Max. Opening : | 50mm |
| Voltage : | 110V / 220V / 240V |
| Heat Capacity : | 300W |
| Foil Controller : | Mechanism |
| Thermo Control : | 0-200 C |
| Net Weight : | 8.2 Kg |
| Gross Weight : | 9.2 Kg |
| Dimension: | 260 x 160 x 340 mm |
| Carton Size: | 340 x 230 x 360 mm |
| Sample |
© All rights Reseverd | by C Kent group
